Minecraft : Colored Dust Particle Command Generator

Loading
Page

Try the Commands Troubleshooting and Help page if you get stuff with server errors.

Colored Dust Particle, Command Maker Tool

Colored Dust Particles

Generate colored dust particles with 16 example commands or make your own with the command generator. The dust particle command requires an extra set of arguments. After the particle id ('dust'), an extra 4 additional arguments are required. The first 3 new arguments are for color, a decimal ranging from 0 to 1. These make up the red blue green mix of the color (rgb). After that a fourth argument for size, which accepts a range of positive numbers. If higher numbers are used for rgb values the colors are random.

Below is a quick handy list of the regular Minecraft colors for the dust particles. This provides a quick copy paste reference, and also shows how to mix colors with the command line generator. It's recommended to put these examples into a repeating command block.

color command
dark_red /particle dust{color:[0.67,0.0,0.0],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0.67 0 0 1 ~ ~1 ~ 0 0 0 0 1
red /particle dust{color:[1.0,0.33,0.33],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 1 0.33 0.33 1 ~ ~1 ~ 0 0 0 0 1
gold /particle dust{color:[1.0,0.67,0.0],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 1 0.67 0 1 ~ ~1 ~ 0 0 0 0 1
yellow /particle dust{color:[1.0,1.0,0.33],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 1 1 0.33 1 ~ ~1 ~ 0 0 0 0 1
green /particle dust{color:[0.33,1.0,0.33],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0.33 1 0.33 1 ~ ~1 ~ 0 0 0 0 1
dark_green /particle dust{color:[0.0,0.67,0.0],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0 0.67 0 1 ~ ~1 ~ 0 0 0 0 1
aqua /particle dust{color:[0.33,1.0,1.0],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0.33 1 1 1 ~ ~1 ~ 0 0 0 0 1
dark_aqua /particle dust{color:[0.0,0.67,0.67],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0 0.67 0.67 1 ~ ~1 ~ 0 0 0 0 1
blue /particle dust{color:[0.33,0.33,1.0],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0.33 0.33 1 1 ~ ~1 ~ 0 0 0 0 1
dark_blue /particle dust{color:[0.0,0.0,0.67],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0 0 0.67 1 ~ ~1 ~ 0 0 0 0 1
light_purple /particle dust{color:[1.0,0.33,1.0],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 1 0.33 1 1 ~ ~1 ~ 0 0 0 0 1
dark_purple /particle dust{color:[0.67,0.0,0.67],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0.67 0 0.67 1 ~ ~1 ~ 0 0 0 0 1
white /particle dust{color:[1.0,1.0,1.0],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 1 1 1 1 ~ ~1 ~ 0 0 0 0 1
gray /particle dust{color:[0.67,0.67,0.67],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0.67 0.67 0.67 1 ~ ~1 ~ 0 0 0 0 1
dark_gray /particle dust{color:[0.33,0.33,0.33],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0.33 0.33 0.33 1 ~ ~1 ~ 0 0 0 0 1
black /particle dust{color:[0.0,0.0,0.0],scale:1} ~ ~1 ~ 0 0 0 0 1 /particle dust 0 0 0 1 ~ ~1 ~ 0 0 0 0 1

Version History

14 Nov 2024
minecraft/command-generator 2.18.2

addedMore 1.21.2 tags, including equippable, death_protection

7 Nov 2024
minecraft/command-generator 2.18.1

addedFood consumable for 1.21.2 with effects

31 Oct 2024
minecraft/command-generator 2.18

addedDecorated Pots
addedUpdated food to consumable for 1.21.2, still has some issues with effects
addedUpdated attribute names for 1.21.2


Read version history »
(72 More Updates)