Try the Commands Troubleshooting and Help page if you get stuff with server errors.
Colored Entity Effect Particle, Command Maker Tool
Generate colored entity_effect particles with 16 example commands or make your own with the command generator. Colors are set using the delta arguments and setting count to 0 (zero). Before 1.20.4 the delta arguments become a decimal ranging from 0 to 1 for the red blue green mix of the color (rgb). Next is the speed argument which sets brightness, best to set this to 1. Count must be set to zero to activate color mode. The command tool above uses the recommended options by default, just remember to copy the whole command.
Below is a quick handy list of the regular Minecraft colors for the entity_effect particles. You can also use ambient_entity_effect. The list provides a quick copy paste reference, and also shows how to mix colors with the command line generator. It's recommended to put these examples into a repeating command block.
color | command |
---|---|
dark_red | /particle entity_effect{color:[0.67,0.0,0.0,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0.67 0 0 1 0 |
red | /particle entity_effect{color:[1.0,0.33,0.33,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 1 0.33 0.33 1 0 |
gold | /particle entity_effect{color:[1.0,0.67,0.0,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 1 0.67 0 1 0 |
yellow | /particle entity_effect{color:[1.0,1.0,0.33,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 1 1 0.33 1 0 |
green | /particle entity_effect{color:[0.33,1.0,0.33,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0.33 1 0.33 1 0 |
dark_green | /particle entity_effect{color:[0.0,0.67,0.0,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0 0.67 0 1 0 |
aqua | /particle entity_effect{color:[0.33,1.0,1.0,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0.33 1 1 1 0 |
dark_aqua | /particle entity_effect{color:[0.0,0.67,0.67,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0 0.67 0.67 1 0 |
blue | /particle entity_effect{color:[0.33,0.33,1.0,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0.33 0.33 1 1 0 |
dark_blue | /particle entity_effect{color:[0.0,0.0,0.67,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0 0 0.67 1 0 |
light_purple | /particle entity_effect{color:[1.0,0.33,1.0,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 1 0.33 1 1 0 |
dark_purple | /particle entity_effect{color:[0.67,0.0,0.67,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0.67 0 0.67 1 0 |
white | /particle entity_effect{color:[1.0,1.0,1.0,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 1 1 1 1 0 |
gray | /particle entity_effect{color:[0.67,0.67,0.67,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0.67 0.67 0.67 1 0 |
dark_gray | /particle entity_effect{color:[0.33,0.33,0.33,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0.33 0.33 0.33 1 0 |
black | /particle entity_effect{color:[0.0,0.0,0.0,1.0]} ~ ~1 ~ 0 0 0 0 0 /particle entity_effect ~ ~1 ~ 0 0 0 1 0 |
Version History
addedMore 1.21.2 tags, including equippable, death_protection
addedFood consumable for 1.21.2 with effects
addedDecorated Pots
addedUpdated food to consumable for 1.21.2, still has some issues with effects
addedUpdated attribute names for 1.21.2
Read version history »
(72 More Updates)